The goal of this project is to collect all of the texture maps for planets to be used in the Starflight 1 Remake Project.
Click here to upload a screenshot.
This is a list of all of the planets in Starflight:
Index | X | Y | # | Type | Captured | By Who | Screenshot |
---|---|---|---|---|---|---|---|
1 | 215 | 86 | 8 | Frozen (huge) | Yes | Michael Gams | ![]() |
2 | 215 | 86 | 7 | Frozen (huge) | Yes | Michael Gams | ![]() |
3 | 215 | 86 | 6 | Gas giant | Yes | Michael Gams | ![]() |
4 | 215 | 86 | 5 | Gas giant | Yes | Michael Gams | ![]() |
5 | 215 | 86 | 4 | Rock (medium) | Yes | Michael Gams | ![]() |
6 | 215 | 86 | 3 | Earth (Hypercube) | Yes | Michael Gams | ![]() |
7 | 215 | 86 | 2 | Rock (large) | Yes | Michael Gams | ![]() |
8 | 215 | 86 | 1 | Rock (medium) | Yes | Michael Gams | ![]() |
9 | 217 | 88 | 6 | Frozen (small) | Yes | Michael Gams | ![]() |
10 | 217 | 88 | 5 | Frozen (large) | Yes | Michael Gams | ![]() |
11 | 217 | 88 | 4 | Mardan 4 | Yes | Michael Gams | ![]() |
12 | 217 | 88 | 3 | Gas giant | Yes | Michael Gams | ![]() |
13 | 217 | 88 | 2 | Mardan 2 | Yes | Michael Gams | ![]() |
14 | 217 | 88 | 1 | Rock (small) | Yes | Michael Gams | ![]() |
15 | 215 | 88 | 3 | Frozen (medium) | Yes | Michael Gams | ![]() |
16 | 215 | 88 | 2 | Frozen (huge) | Yes | Michael Gams | ![]() |
17 | 215 | 88 | 1 | Rock (medium) | Yes | Michael Gams | ![]() |
18 | 234 | 20 | 4 | Frozen (small) | Yes | Michael Gams | ![]() |
19 | 234 | 20 | 3 | Gas giant | Yes | Michael Gams | ![]() |
20 | 234 | 20 | 2 | Phlegmak Base (Black Egg 1) | Yes | Michael Gams | ![]() |
21 | 234 | 20 | 1 | Liquid (medium) | Yes | Michael Gams | ![]() |
22 | 230 | 26 | 2 | Frozen (huge) | Yes | Michael Gams | ![]() |
23 | 230 | 26 | 1 | Gas giant | Yes | Michael Gams | ![]() |
24 | 229 | 22 | 4 | Frozen (medium) | Yes | Michael Gams | ![]() |
25 | 229 | 22 | 3 | Frozen (large) | Yes | Michael Gams | ![]() |
26 | 229 | 22 | 2 | Liquid (small) | Yes | Michael Gams | ![]() |
27 | 229 | 22 | 1 | Rock (medium) | Yes | Michael Gams | ![]() |
28 | 227 | 24 | 3 | Gas giant | Yes | Michael Gams | ![]() |
29 | 227 | 24 | 2 | Gas giant | Yes | Michael Gams | ![]() |
30 | 227 | 24 | 1 | Molten (medium) | Yes | Michael Gams | ![]() |
31 | 238 | 189 | 3 | Recent Ruins (Black Egg 3) | Yes | Michael Gams | ![]() |
32 | 238 | 189 | 2 | Rock (large) | Yes | Michael Gams | ![]() |
33 | 238 | 189 | 1 | Molten (small) | Yes | Michael Gams | ![]() |
34 | 192 | 152 | 1 | The Crystal Planet | Yes | Blake | ![]() |
35 | 180 | 124 | 6 | Frozen (medium) | Yes | Blake | ![]() |
36 | 180 | 124 | 5 | Frozen (small) | Yes | Blake | ![]() |
37 | 180 | 124 | 4 | Frozen (huge) | Yes | Blake | ![]() |
38 | 180 | 124 | 3 | Liquid (huge) | Yes | Blake | ![]() |
39 | 180 | 124 | 2 | New Scotland | Yes | Blake | ![]() |
40 | 180 | 124 | 1 | Rock (small) | Yes | Blake | ![]() |
41 | 180 | 120 | 3 | Frozen (small) | Yes | Blake | ![]() |
42 | 180 | 120 | 2 | Frozen (large) | Yes | Blake | ![]() |
43 | 180 | 120 | 1 | Old Empire Base | Yes | Blake | ![]() |
44 | 180 | 122 | 2 | Gas giant | Yes | Blake | ![]() |
45 | 180 | 122 | 1 | Frozen (medium) | Yes | Blake | ![]() |
46 | 129 | 33 | 5 | Frozen (huge) | Yes | Michael Gams | ![]() |
47 | 129 | 33 | 4 | Frozen (huge) | Yes | Stephen A. Rogers | ![]() |
48 | 129 | 33 | 3 | Gas giant | Yes | Michael Gams | ![]() |
49 | 129 | 33 | 2 | Former Elowan Homeworld | Yes | Michael Gams | ![]() |
50 | 129 | 33 | 1 | Rock (small) | Yes | Michael Gams | ![]() |
51 | 18 | 50 | 5 | Ancient/Recent Ruins (Tesseract) | Yes | Michael Gams | ![]() |
52 | 18 | 50 | 4 | Rock (small) | Yes | Michael Gams | ![]() |
53 | 18 | 50 | 3 | Rock (huge) | Yes | Michael Gams | ![]() |
54 | 18 | 50 | 2 | Molten (large) | Yes | Michael Gams | ![]() |
55 | 18 | 50 | 1 | Molten (medium) | Yes | Michael Gams | ![]() |
56 | 81 | 98 | 2 | Frozen (medium) | Yes | Stephen A. Rogers | ![]() |
57 | 81 | 98 | 1 | Harrison's Secondary Base (Ellipsoid) | Yes | Stephen A. Rogers | ![]() |
58 | 112 | 200 | 4 | Frozen (small) | Yes | Michael Gams | ![]() |
59 | 112 | 200 | 3 | Koann 3 (Red Cylinder) | Yes | Michael Gams | ![]() |
60 | 112 | 200 | 2 | Gas giant | Yes | Michael Gams | ![]() |
61 | 112 | 200 | 1 | Liquid (medium) | Yes | Michael Gams | ![]() |
62 | 102 | 80 | 3 | Frozen (medium) | Yes | Michael Gams | ![]() |
63 | 102 | 80 | 2 | Gas giant | Yes | Michael Gams | ![]() |
64 | 102 | 80 | 1 | Gas giant | Yes | Michael Gams | ![]() |
65 | 98 | 82 | 5 | Frozen (medium) | Yes | Michael Gams | ![]() |
66 | 98 | 82 | 4 | Frozen (huge) | Yes | Michael Gams | ![]() |
67 | 98 | 82 | 3 | Frozen (large) | Yes | Michael Gams | ![]() |
68 | 98 | 82 | 2 | Frozen (small) | Yes | Michael Gams | ![]() |
69 | 98 | 82 | 1 | Rock (large) | Yes | Michael Gams | ![]() |
70 | 98 | 80 | 4 | Frozen (large) | Yes | Michael Gams | ![]() |
71 | 98 | 80 | 3 | Rock (huge) | Yes | Michael Gams | ![]() |
72 | 98 | 80 | 2 | Rock (medium) | Yes | Michael Gams | ![]() |
73 | 98 | 80 | 1 | Molten (medium) | Yes | Michael Gams | ![]() |
74 | 98 | 78 | 3 | Frozen (small) | Yes | Michael Gams | ![]() |
75 | 98 | 78 | 2 | Frozen (huge) | Yes | Michael Gams | ![]() |
76 | 98 | 78 | 1 | Rock (small) | Yes | Michael Gams | ![]() |
77 | 95 | 80 | 2 | Gas giant | Yes | Michael Gams | ![]() |
78 | 95 | 80 | 1 | Gas giant | Yes | Michael Gams | ![]() |
79 | 86 | 55 | 8 | Frozen (small) | Yes | Michael Gams | ![]() |
80 | 86 | 55 | 7 | Frozen (small) | Yes | Michael Gams | ![]() |
81 | 86 | 55 | 6 | Frozen (small) | Yes | Michael Gams | ![]() |
82 | 86 | 55 | 5 | Gas giant | Yes | Michael Gams | ![]() |
83 | 86 | 55 | 4 | Liquid (huge) | Yes | Stephen A. Rogers | ![]() |
84 | 86 | 55 | 3 | Rock (small) | Yes | Michael Gams | ![]() |
85 | 86 | 55 | 2 | Rock (large) | Yes | Michael Gams | ![]() |
86 | 86 | 55 | 1 | Molten (small) | Yes | Michael Gams | ![]() |
87 | 68 | 66 | 4 | Frozen (medium) | Yes | Stephen A. Rogers | ![]() |
88 | 68 | 66 | 3 | Rock (huge) | Yes | Stephen A. Rogers | ![]() |
89 | 68 | 66 | 2 | Rock (large) | Yes | Stephen A. Rogers | ![]() |
90 | 68 | 66 | 1 | Ancient/Recent Ruins (Shimmering Ball) | Yes | Stephen A. Rogers | ![]() |
91 | 125 | 100 | 5 | Frozen (large) | Yes | Marvin | ![]() |
92 | 125 | 100 | 4 | Frozen (huge) | Yes | Marvin | ![]() |
93 | 125 | 100 | 3 | (125, 100) #3 (Ancient/Recent Ruins) | Yes | Marvin | ![]() |
94 | 125 | 100 | 2 | IGNORE THIS ONE | Yes | Michael Gams | ![]() |
95 | 125 | 100 | 1 | Rock (small) | Yes | Marvin | ![]() |
96 | 123 | 101 | 7 | Frozen (medium) | Yes | Marvin | ![]() |
97 | 123 | 101 | 6 | Frozen (medium) | Yes | Marvin | ![]() |
98 | 123 | 101 | 5 | Frozen (large) | Yes | Marvin | ![]() |
99 | 123 | 101 | 4 | Gas giant | Yes | Marvin | ![]() |
100 | 123 | 101 | 3 | Gas giant | Yes | Marvin | ![]() |
101 | 123 | 101 | 2 | (123, 101) #2 (Ancient/Recent Ruins) | Yes | Marvin | ![]() |
102 | 123 | 101 | 1 | Rock (medium) | Yes | Marvin | ![]() |
103 | 118 | 146 | 4 | Recent Ruins (Dodecahedron) | Yes | Michael Gams | ![]() |
104 | 118 | 146 | 3 | Gas giant | Yes | Michael Gams | ![]() |
105 | 118 | 146 | 2 | Gas giant | Yes | Michael Gams | ![]() |
106 | 118 | 146 | 1 | Rock (medium) | Yes | Michael Gams | ![]() |
107 | 145 | 107 | 5 | Frozen (huge) | Yes | Michael Gams | ![]() |
108 | 145 | 107 | 4 | Heaven | Yes | Michael Gams | ![]() |
109 | 145 | 107 | 3 | Rock (small) | Yes | Michael Gams | ![]() |
110 | 145 | 107 | 2 | Rock (medium) | Yes | Michael Gams | ![]() |
111 | 145 | 107 | 1 | Molten (small) | Yes | Michael Gams | ![]() |
112 | 143 | 115 | 2 | Frozen (large) | Yes | Michael Gams | ![]() |
113 | 143 | 115 | 1 | Recent Ruins (Black Egg 2) | Yes | Michael Gams | ![]() |
114 | 175 | 94 | 3 | Frozen (small) | Yes | Blake | ![]() |
115 | 175 | 94 | 2 | Frozen (medium) | Yes | Blake | ![]() |
116 | 175 | 94 | 1 | Lasthope (Noah 9 Wreck Site) | Yes | Blake | ![]() |
117 | 148 | 63 | 4 | Frozen (huge) | Yes | Michael Gams | ![]() |
118 | 148 | 63 | 3 | Frozen (huge) | Yes | Michael Gams | ![]() |
119 | 148 | 63 | 2 | Elan (Elowan Homeworld) | Yes | Michael Gams | ![]() |
120 | 148 | 63 | 1 | Rock (small) | Yes | Michael Gams | ![]() |
121 | 82 | 148 | 1 | Liquid (large) | Yes | Stephen A. Rogers | ![]() |
122 | 56 | 144 | 3 | Frozen (huge) | Yes | Michael Gams | ![]() |
123 | 56 | 144 | 2 | Frozen (small) | Yes | Michael Gams | ![]() |
124 | 56 | 144 | 1 | City of the Ancients (Crystal Pearl) | Yes | Michael Gams | ![]() |
125 | 20 | 198 | 5 | Frozen (medium) | Yes | Michael Gams | ![]() |
126 | 20 | 198 | 4 | Frozen (medium) | Yes | Michael Gams | ![]() |
127 | 20 | 198 | 3 | Gas giant | Yes | Michael Gams | ![]() |
128 | 20 | 198 | 2 | Gas giant | Yes | Michael Gams | ![]() |
129 | 20 | 198 | 1 | Rock (small) | Yes | Michael Gams | ![]() |
130 | 132 | 165 | 2 | Liquid (medium) | Yes | Michael Gams | ![]() |
131 | 132 | 165 | 1 | Sphexi (Crystal Orb, Most Magnificent Hexagon) | Yes | Michael Gams | ![]() |
132 | 150 | 148 | 7 | Frozen (small) | Yes | Michael Gams | ![]() |
133 | 150 | 148 | 6 | Frozen (medium) | Yes | Michael Gams | ![]() |
134 | 150 | 148 | 5 | Frozen (huge) | Yes | Michael Gams | ![]() |
135 | 150 | 148 | 4 | Frozen (huge) | Yes | Michael Gams | ![]() |
136 | 150 | 148 | 3 | Gas giant | Yes | Michael Gams | ![]() |
137 | 150 | 148 | 2 | Rock (large) | Yes | Stephen A. Rogers | ![]() |
138 | 150 | 148 | 1 | Liquid (medium) | Yes | Michael Gams | ![]() |
139 | 55 | 32 | 4 | Frozen (small) | Yes | Michael Gams | ![]() |
140 | 55 | 32 | 3 | Frozen (large) | Yes | Michael Gams | ![]() |
141 | 55 | 32 | 2 | Uhlek Brain World (Uhl Mind Ganglion) | Yes | Harrison | ![]() |
142 | 55 | 32 | 1 | Rock (medium) | Yes | Michael Gams | ![]() |
143 | 164 | 84 | 3 | Gas giant | Yes | Blake | ![]() |
144 | 164 | 84 | 2 | Gas giant | Yes | Blake | ![]() |
145 | 164 | 84 | 1 | Gas giant | Yes | Blake | ![]() |
146 | 164 | 85 | 8 | Gaal | Yes | Blake | ![]() |
147 | 164 | 85 | 7 | (164, 85) #7 | Yes | Blake | ![]() |
148 | 164 | 85 | 6 | Rock (huge) | Yes | Blake | ![]() |
149 | 164 | 85 | 5 | Gas giant | Yes | Blake | ![]() |
150 | 164 | 85 | 4 | Rock (large) | Yes | Blake | ![]() |
151 | 164 | 85 | 3 | Molten (huge) | Yes | Blake | ![]() |
152 | 164 | 85 | 2 | Molten (large) | Yes | Blake | ![]() |
153 | 164 | 85 | 1 | Molten (medium) | Yes | Blake | ![]() |
154 | 165 | 85 | 1 | Frozen (medium) | Yes | Blake | ![]() |
155 | 165 | 84 | 6 | Akteron 6 (The Institute) | Yes | Blake | ![]() |
156 | 165 | 84 | 5 | Rock (medium) | Yes | Blake | ![]() |
157 | 165 | 84 | 4 | Rock (huge) | Yes | Blake | ![]() |
158 | 165 | 84 | 3 | Molten (huge) | Yes | Blake | ![]() |
159 | 165 | 84 | 2 | Molten (small) | Yes | Blake | ![]() |
160 | 165 | 84 | 1 | Molten (small) | Yes | Blake | ![]() |
161 | 161 | 135 | 2 | Rock (medium) | Yes | Michael Gams | ![]() |
162 | 161 | 135 | 1 | Molten (medium) | Yes | Michael Gams | ![]() |
163 | 249 | 0 | 1 | (249, 0) #1 | Yes | Stephen A. Rogers | ![]() |
164 | 149 | 133 | 6 | Frozen (large) | Yes | Michael Gams | ![]() |
165 | 149 | 133 | 5 | (149, 133) #5 | Yes | Stephen A. Rogers | ![]() |
166 | 149 | 133 | 4 | (149, 133) #4 | Yes | Stephen A. Rogers | ![]() |
167 | 149 | 133 | 3 | Gas giant | Yes | Michael Gams | ![]() |
168 | 149 | 133 | 2 | Rock (large) | Yes | Michael Gams | ![]() |
169 | 149 | 133 | 1 | (149, 133) #1 | Yes | Michael Gams | ![]() |
170 | 154 | 62 | 3 | Frozen (medium) | Yes | Michael Gams | ![]() |
171 | 154 | 62 | 2 | Frozen (huge) | Yes | Michael Gams | ![]() |
172 | 154 | 62 | 1 | Rock (small) | Yes | Michael Gams | ![]() |
173 | 113 | 28 | 3 | Frozen (medium) | Yes | Michael Gams | ![]() |
174 | 113 | 28 | 2 | Frozen (small) | Yes | Michael Gams | ![]() |
175 | 113 | 28 | 1 | Gas giant | Yes | Michael Gams | ![]() |
176 | 121 | 4 | 5 | Frozen (small) | Yes | Michael Gams | ![]() |
177 | 121 | 4 | 4 | Frozen (huge) | Yes | Michael Gams | ![]() |
178 | 121 | 4 | 3 | Frozen (large) | Yes | Michael Gams | ![]() |
179 | 121 | 4 | 2 | Rock (small) | Yes | Michael Gams | ![]() |
180 | 121 | 4 | 1 | Rock (small) | Yes | Michael Gams | ![]() |
181 | 125 | 39 | 3 | Frozen (huge) | Yes | Michael Gams | ![]() |
182 | 125 | 39 | 2 | Frozen (huge) | Yes | Michael Gams | ![]() |
183 | 125 | 39 | 1 | Rock (large) | Yes | Michael Gams | ![]() |
184 | 126 | 72 | 2 | Frozen (small) | Yes | Blake | ![]() |
185 | 126 | 72 | 1 | Gas giant | Yes | Blake | ![]() |
186 | 128 | 25 | 4 | Frozen (medium) | Yes | Michael Gams | ![]() |
187 | 128 | 25 | 3 | Frozen (huge) | Yes | Michael Gams | ![]() |
188 | 128 | 25 | 2 | Molten (large) | Yes | Michael Gams | ![]() |
189 | 128 | 25 | 1 | Molten (medium) | Yes | Michael Gams | ![]() |
190 | 144 | 44 | 6 | Frozen (small) | Yes | Michael Gams | ![]() |
191 | 144 | 44 | 5 | Frozen (huge) | Yes | Michael Gams | ![]() |
192 | 144 | 44 | 4 | Frozen (huge) | Yes | Michael Gams | ![]() |
193 | 144 | 44 | 3 | Frozen (medium) | Yes | Michael Gams | ![]() |
194 | 144 | 44 | 2 | Gas giant | Yes | Michael Gams | ![]() |
195 | 144 | 44 | 1 | (144, 44) #1 | Yes | Michael Gams | ![]() |
196 | 144 | 22 | 2 | Frozen (large) | Yes | Michael Gams | ![]() |
197 | 144 | 22 | 1 | Liquid (large) | Yes | Michael Gams | ![]() |
198 | 151 | 68 | 3 | Frozen (medium) | Yes | Michael Gams | ![]() |
199 | 151 | 68 | 2 | Frozen (huge) | Yes | Michael Gams | ![]() |
200 | 151 | 68 | 1 | Rock (large) | Yes | Michael Gams | ![]() |
201 | 162 | 43 | 1 | Gas giant | Yes | Michael Gams | ![]() |
202 | 163 | 46 | 4 | Frozen (large) | Yes | Michael Gams | ![]() |
203 | 163 | 46 | 3 | (163, 46) #3 | Yes | Michael Gams | ![]() |
204 | 163 | 46 | 2 | Rock (medium) | Yes | Michael Gams | ![]() |
205 | 163 | 46 | 1 | Molten (small) | Yes | Michael Gams | ![]() |
206 | 169 | 2 | 2 | Frozen (huge) | Yes | Michael Gams | ![]() |
207 | 169 | 2 | 1 | Rock (large) | Yes | Michael Gams | ![]() |
208 | 180 | 8 | 8 | Frozen (small) | Yes | Michael Gams | ![]() |
209 | 180 | 8 | 7 | Frozen (huge) | Yes | Michael Gams | ![]() |
210 | 180 | 8 | 6 | Gas giant | Yes | Michael Gams | ![]() |
211 | 180 | 8 | 5 | Gas giant | Yes | Michael Gams | ![]() |
212 | 180 | 8 | 4 | Liquid (huge) | Yes | Michael Gams | ![]() |
213 | 180 | 8 | 3 | Liquid (large) | Yes | Michael Gams | ![]() |
214 | 180 | 8 | 2 | Rock (medium) | Yes | Michael Gams | ![]() |
215 | 180 | 8 | 1 | Molten (medium) | Yes | Michael Gams | ![]() |
216 | 180 | 28 | 2 | Frozen (small) | Yes | Michael Gams | ![]() |
217 | 180 | 28 | 1 | Gas giant | Yes | Michael Gams | ![]() |
218 | 181 | 26 | 1 | Rock (huge) | Yes | Michael Gams | ![]() |
219 | 188 | 74 | 3 | Frozen (small) | Yes | Michael Gams | ![]() |
220 | 188 | 74 | 2 | Liquid (small) | Yes | Michael Gams | ![]() |
221 | 188 | 74 | 1 | Rock (small) | Yes | Michael Gams | ![]() |
222 | 192 | 44 | 5 | Frozen (large) | Yes | Michael Gams | ![]() |
223 | 192 | 44 | 4 | Gas giant | Yes | Michael Gams | ![]() |
224 | 192 | 44 | 3 | Gas giant | Yes | Michael Gams | ![]() |
225 | 192 | 44 | 2 | Gas giant | Yes | Michael Gams | ![]() |
226 | 192 | 44 | 1 | Gas giant | Yes | Michael Gams | ![]() |
227 | 194 | 39 | 3 | Frozen (large) | Yes | Michael Gams | ![]() |
228 | 194 | 39 | 2 | Frozen (huge) | Yes | Michael Gams | ![]() |
229 | 194 | 39 | 1 | Frozen (small) | Yes | Michael Gams | ![]() |
230 | 196 | 45 | 4 | Frozen (medium) | Yes | Michael Gams | ![]() |
231 | 196 | 45 | 3 | Frozen (huge) | Yes | Michael Gams | ![]() |
232 | 196 | 45 | 2 | Frozen (huge) | Yes | Michael Gams | ![]() |
233 | 196 | 45 | 1 | Rock (huge) | Yes | Michael Gams | ![]() |
234 | 196 | 49 | 2 | Frozen (medium) | Yes | Michael Gams | ![]() |
235 | 196 | 49 | 1 | Gas giant | Yes | Michael Gams | ![]() |
236 | 177 | 11 | 2 | Frozen (huge) | Yes | Michael Gams | ![]() |
237 | 177 | 11 | 1 | (177, 11) #1 | Yes | Michael Gams | ![]() |
238 | 220 | 5 | 5 | Frozen (huge) | Yes | Michael Gams | ![]() |
239 | 220 | 5 | 4 | Frozen (medium) | Yes | Michael Gams | ![]() |
240 | 220 | 5 | 3 | Gas giant | Yes | Michael Gams | ![]() |
241 | 220 | 5 | 2 | Gas giant | Yes | Michael Gams | ![]() |
242 | 220 | 5 | 1 | Rock (medium) | Yes | Michael Gams | ![]() |
243 | 225 | 7 | 1 | Frozen (large) | Yes | Michael Gams | ![]() |
244 | 219 | 21 | 2 | Rock (medium) | Yes | Michael Gams | ![]() |
245 | 219 | 21 | 1 | Molten (medium) | Yes | Michael Gams | ![]() |
246 | 211 | 27 | 1 | Liquid (medium) | Yes | Michael Gams | ![]() |
247 | 209 | 29 | 6 | Frozen (huge) | Yes | Michael Gams | ![]() |
248 | 209 | 29 | 5 | Frozen (medium) | Yes | Michael Gams | ![]() |
249 | 209 | 29 | 4 | Frozen (huge) | Yes | Michael Gams | ![]() |
250 | 209 | 29 | 3 | Gas giant | Yes | Michael Gams | ![]() |
251 | 209 | 29 | 2 | Rock (small) | Yes | Michael Gams | ![]() |
252 | 209 | 29 | 1 | Rock (small) | Yes | Michael Gams | ![]() |
253 | 233 | 36 | 3 | Frozen (small) | Yes | Michael Gams | ![]() |
254 | 233 | 36 | 2 | Gas giant | Yes | Michael Gams | ![]() |
255 | 233 | 36 | 1 | Rock (small) | Yes | Michael Gams | ![]() |
256 | 196 | 71 | 3 | Frozen (large) | Yes | Michael Gams | ![]() |
257 | 196 | 71 | 2 | Rock (medium) | Yes | Michael Gams | ![]() |
258 | 196 | 71 | 1 | Rock (large) | Yes | Michael Gams | ![]() |
259 | 230 | 67 | 1 | Rock (huge) | Yes | Michael Gams | ![]() |
260 | 209 | 80 | 7 | Frozen (small) | Yes | Michael Gams | ![]() |
261 | 209 | 80 | 6 | Frozen (small) | Yes | Michael Gams | ![]() |
262 | 209 | 80 | 5 | Gas giant | Yes | Michael Gams | ![]() |
263 | 209 | 80 | 4 | Liquid (large) | Yes | Michael Gams | ![]() |
264 | 209 | 80 | 3 | Gas giant | Yes | Michael Gams | ![]() |
265 | 209 | 80 | 2 | Gas giant | Yes | Michael Gams | ![]() |
266 | 209 | 80 | 1 | Rock (medium) | Yes | Michael Gams | ![]() |
267 | 247 | 81 | 2 | Frozen (medium) | Yes | Michael Gams | ![]() |
268 | 247 | 81 | 1 | Rock (medium) | Yes | Michael Gams | ![]() |
269 | 211 | 93 | 2 | Rock (small) | Yes | Michael Gams | ![]() |
270 | 211 | 93 | 1 | Rock (small) | Yes | Michael Gams | ![]() |
271 | 236 | 119 | 4 | Gas giant | Yes | Michael Gams | ![]() |
272 | 236 | 119 | 3 | Gas giant | Yes | Michael Gams | ![]() |
273 | 236 | 119 | 2 | Rock (medium) | Yes | Michael Gams | ![]() |
274 | 236 | 119 | 1 | Molten (small) | Yes | Michael Gams | ![]() |
275 | 204 | 144 | 1 | Rock (huge) | Yes | Michael Gams | ![]() |
276 | 206 | 145 | 3 | Frozen (large) | Yes | Michael Gams | ![]() |
277 | 206 | 145 | 2 | Frozen (huge) | Yes | Michael Gams | ![]() |
278 | 206 | 145 | 1 | Frozen (medium) | Yes | Michael Gams | ![]() |
279 | 210 | 141 | 4 | Frozen (huge) | Yes | Michael Gams | ![]() |
280 | 210 | 141 | 3 | Rock (large) | Yes | Michael Gams | ![]() |
281 | 210 | 141 | 2 | Rock (small) | Yes | Michael Gams | ![]() |
282 | 210 | 141 | 1 | Rock (medium) | Yes | Michael Gams | ![]() |
283 | 212 | 146 | 5 | Frozen (medium) | Yes | Michael Gams | ![]() |
284 | 212 | 146 | 4 | Frozen (medium) | Yes | Michael Gams | ![]() |
285 | 212 | 146 | 3 | Gas giant | Yes | Michael Gams | ![]() |
286 | 212 | 146 | 2 | Rock (medium) | Yes | Michael Gams | ![]() |
287 | 212 | 146 | 1 | Molten (large) | Yes | Michael Gams | ![]() |
288 | 216 | 143 | 2 | Frozen (large) | Yes | Michael Gams | ![]() |
289 | 216 | 143 | 1 | Gas giant | Yes | Michael Gams | ![]() |
290 | 208 | 159 | 3 | Gas giant | Yes | Michael Gams | ![]() |
291 | 208 | 159 | 2 | Gas giant | Yes | Michael Gams | ![]() |
292 | 208 | 159 | 1 | Rock (huge) | Yes | Michael Gams | ![]() |
293 | 226 | 167 | 3 | Frozen (medium) | Yes | Michael Gams | ![]() |
294 | 226 | 167 | 2 | Rock (large) | Yes | Michael Gams | ![]() |
295 | 226 | 167 | 1 | Rock (small) | Yes | Michael Gams | ![]() |
296 | 219 | 177 | 6 | Frozen (small) | Yes | Michael Gams | ![]() |
297 | 219 | 177 | 5 | Frozen (huge) | Yes | Michael Gams | ![]() |
298 | 219 | 177 | 4 | Frozen (huge) | Yes | Michael Gams | ![]() |
299 | 219 | 177 | 3 | Frozen (huge) | Yes | Michael Gams | ![]() |
300 | 219 | 177 | 2 | Frozen (huge) | Yes | Michael Gams | ![]() |
301 | 219 | 177 | 1 | Liquid (small) | Yes | Michael Gams | ![]() |
302 | 160 | 44 | 2 | Gas giant | Yes | Michael Gams | ![]() |
303 | 160 | 44 | 1 | Gas giant | Yes | Michael Gams | ![]() |
304 | 221 | 109 | 4 | Frozen (large) | Yes | Michael Gams | ![]() |
305 | 221 | 109 | 3 | Gas giant | Yes | Michael Gams | ![]() |
306 | 221 | 109 | 2 | Rock (large) | Yes | Michael Gams | ![]() |
307 | 221 | 109 | 1 | Molten (large) | Yes | Michael Gams | ![]() |
308 | 226 | 208 | 4 | Frozen (small) | Yes | Michael Gams | ![]() |
309 | 226 | 208 | 3 | Frozen (huge) | Yes | Michael Gams | ![]() |
310 | 226 | 208 | 2 | Gas giant | Yes | Michael Gams | ![]() |
311 | 226 | 208 | 1 | Rock (medium) | Yes | Michael Gams | ![]() |
312 | 179 | 211 | 4 | Frozen (huge) | Yes | Michael Gams | ![]() |
313 | 179 | 211 | 3 | Frozen (huge) | Yes | Michael Gams | ![]() |
314 | 179 | 211 | 2 | Gas giant | Yes | Michael Gams | ![]() |
315 | 179 | 211 | 1 | Liquid (medium) | Yes | Michael Gams | ![]() |
316 | 176 | 202 | 1 | Rock (huge) | Yes | Michael Gams | ![]() |
317 | 174 | 200 | 8 | Frozen (huge) | Yes | Michael Gams | ![]() |
318 | 174 | 200 | 7 | Frozen (small) | Yes | Michael Gams | ![]() |
319 | 174 | 200 | 6 | Frozen (huge) | Yes | Michael Gams | ![]() |
320 | 174 | 200 | 5 | Gas giant | Yes | Michael Gams | ![]() |
321 | 174 | 200 | 4 | Liquid (huge) | Yes | Michael Gams | ![]() |
322 | 174 | 200 | 3 | Rock (huge) | Yes | Michael Gams | ![]() |
323 | 174 | 200 | 2 | Rock (small) | Yes | Michael Gams | ![]() |
324 | 174 | 200 | 1 | Rock (small) | Yes | Michael Gams | ![]() |
325 | 184 | 200 | 5 | Frozen (small) | Yes | Michael Gams | ![]() |
326 | 184 | 200 | 4 | Frozen (huge) | Yes | Michael Gams | ![]() |
327 | 184 | 200 | 3 | Frozen (huge) | Yes | Michael Gams | ![]() |
328 | 184 | 200 | 2 | Frozen (medium) | Yes | Michael Gams | ![]() |
329 | 184 | 200 | 1 | Rock (medium) | Yes | Michael Gams | ![]() |
330 | 179 | 195 | 4 | Frozen (medium) | Yes | Michael Gams | ![]() |
331 | 179 | 195 | 3 | (179, 195) #3 | Yes | Michael Gams | ![]() |
332 | 179 | 195 | 2 | Gas giant | Yes | Michael Gams | ![]() |
333 | 179 | 195 | 1 | Rock (small) | Yes | Michael Gams | ![]() |
334 | 187 | 193 | 1 | Rock (large) | Yes | Michael Gams | ![]() |
335 | 199 | 181 | 4 | Frozen (large) | Yes | Michael Gams | ![]() |
336 | 199 | 181 | 3 | Gas giant | Yes | Michael Gams | ![]() |
337 | 199 | 181 | 2 | Liquid (large) | Yes | Michael Gams | ![]() |
338 | 199 | 181 | 1 | Rock (small) | Yes | Michael Gams | ![]() |
339 | 179 | 173 | 3 | Rock (medium) | Yes | Michael Gams | ![]() |
340 | 179 | 173 | 2 | Rock (huge) | Yes | Michael Gams | ![]() |
