Welcome to the Starflight Planets project!

The goal of this project is to collect all of the texture maps for planets to be used in the Starflight 1 Remake Project.

Click here to upload a screenshot.

This is a list of all of the planets in Starflight:

Index X Y # Type Captured By Who Screenshot
1 215 86 8 Frozen (huge) Yes Michael Gams
2 215 86 7 Frozen (huge) Yes Michael Gams
3 215 86 6 Gas giant Yes Michael Gams
4 215 86 5 Gas giant Yes Michael Gams
5 215 86 4 Rock (medium) Yes Michael Gams
6 215 86 3 Earth (Hypercube) Yes Michael Gams
7 215 86 2 Rock (large) Yes Michael Gams
8 215 86 1 Rock (medium) Yes Michael Gams
9 217 88 6 Frozen (small) Yes Michael Gams
10 217 88 5 Frozen (large) Yes Michael Gams
11 217 88 4 Mardan 4 Yes Michael Gams
12 217 88 3 Gas giant Yes Michael Gams
13 217 88 2 Mardan 2 Yes Michael Gams
14 217 88 1 Rock (small) Yes Michael Gams
15 215 88 3 Frozen (medium) Yes Michael Gams
16 215 88 2 Frozen (huge) Yes Michael Gams
17 215 88 1 Rock (medium) Yes Michael Gams
18 234 20 4 Frozen (small) Yes Michael Gams
19 234 20 3 Gas giant Yes Michael Gams
20 234 20 2 Phlegmak Base (Black Egg 1) Yes Michael Gams
21 234 20 1 Liquid (medium) Yes Michael Gams
22 230 26 2 Frozen (huge) Yes Michael Gams
23 230 26 1 Gas giant Yes Michael Gams
24 229 22 4 Frozen (medium) Yes Michael Gams
25 229 22 3 Frozen (large) Yes Michael Gams
26 229 22 2 Liquid (small) Yes Michael Gams
27 229 22 1 Rock (medium) Yes Michael Gams
28 227 24 3 Gas giant Yes Michael Gams
29 227 24 2 Gas giant Yes Michael Gams
30 227 24 1 Molten (medium) Yes Michael Gams
31 238 189 3 Recent Ruins (Black Egg 3) Yes Michael Gams
32 238 189 2 Rock (large) Yes Michael Gams
33 238 189 1 Molten (small) Yes Michael Gams
34 192 152 1 The Crystal Planet Yes Blake
35 180 124 6 Frozen (medium) Yes Blake
36 180 124 5 Frozen (small) Yes Blake
37 180 124 4 Frozen (huge) Yes Blake
38 180 124 3 Liquid (huge) Yes Blake
39 180 124 2 New Scotland Yes Blake
40 180 124 1 Rock (small) Yes Blake
41 180 120 3 Frozen (small) Yes Blake
42 180 120 2 Frozen (large) Yes Blake
43 180 120 1 Old Empire Base Yes Blake
44 180 122 2 Gas giant Yes Blake
45 180 122 1 Frozen (medium) Yes Blake
46 129 33 5 Frozen (huge) Yes Michael Gams
47 129 33 4 Frozen (huge) Yes Stephen A. Rogers
48 129 33 3 Gas giant Yes Michael Gams
49 129 33 2 Former Elowan Homeworld Yes Michael Gams
50 129 33 1 Rock (small) Yes Michael Gams
51 18 50 5 Ancient/Recent Ruins (Tesseract) Yes Michael Gams
52 18 50 4 Rock (small) Yes Michael Gams
53 18 50 3 Rock (huge) Yes Michael Gams
54 18 50 2 Molten (large) Yes Michael Gams
55 18 50 1 Molten (medium) Yes Michael Gams
56 81 98 2 Frozen (medium) Yes Stephen A. Rogers
57 81 98 1 Harrison's Secondary Base (Ellipsoid) Yes Stephen A. Rogers
58 112 200 4 Frozen (small) Yes Michael Gams
59 112 200 3 Koann 3 (Red Cylinder) Yes Michael Gams
60 112 200 2 Gas giant Yes Michael Gams
61 112 200 1 Liquid (medium) Yes Michael Gams
62 102 80 3 Frozen (medium) Yes Michael Gams
63 102 80 2 Gas giant Yes Michael Gams
64 102 80 1 Gas giant Yes Michael Gams
65 98 82 5 Frozen (medium) Yes Michael Gams
66 98 82 4 Frozen (huge) Yes Michael Gams
67 98 82 3 Frozen (large) Yes Michael Gams
68 98 82 2 Frozen (small) Yes Michael Gams
69 98 82 1 Rock (large) Yes Michael Gams
70 98 80 4 Frozen (large) Yes Michael Gams
71 98 80 3 Rock (huge) Yes Michael Gams
72 98 80 2 Rock (medium) Yes Michael Gams
73 98 80 1 Molten (medium) Yes Michael Gams
74 98 78 3 Frozen (small) Yes Michael Gams
75 98 78 2 Frozen (huge) Yes Michael Gams
76 98 78 1 Rock (small) Yes Michael Gams
77 95 80 2 Gas giant Yes Michael Gams
78 95 80 1 Gas giant Yes Michael Gams
79 86 55 8 Frozen (small) Yes Michael Gams
80 86 55 7 Frozen (small) Yes Michael Gams
81 86 55 6 Frozen (small) Yes Michael Gams
82 86 55 5 Gas giant Yes Michael Gams
83 86 55 4 Liquid (huge) Yes Stephen A. Rogers
84 86 55 3 Rock (small) Yes Michael Gams
85 86 55 2 Rock (large) Yes Michael Gams
86 86 55 1 Molten (small) Yes Michael Gams
87 68 66 4 Frozen (medium) Yes Stephen A. Rogers
88 68 66 3 Rock (huge) Yes Stephen A. Rogers
89 68 66 2 Rock (large) Yes Stephen A. Rogers
90 68 66 1 Ancient/Recent Ruins (Shimmering Ball) Yes Stephen A. Rogers
91 125 100 5 Frozen (large) Yes Marvin
92 125 100 4 Frozen (huge) Yes Marvin
93 125 100 3 (125, 100) #3 (Ancient/Recent Ruins) Yes Marvin
94 125 100 2 IGNORE THIS ONE Yes Michael Gams
95 125 100 1 Rock (small) Yes Marvin
96 123 101 7 Frozen (medium) Yes Marvin
97 123 101 6 Frozen (medium) Yes Marvin
98 123 101 5 Frozen (large) Yes Marvin
99 123 101 4 Gas giant Yes Marvin
100 123 101 3 Gas giant Yes Marvin
101 123 101 2 (123, 101) #2 (Ancient/Recent Ruins) Yes Marvin
102 123 101 1 Rock (medium) Yes Marvin
103 118 146 4 Recent Ruins (Dodecahedron) Yes Michael Gams
104 118 146 3 Gas giant Yes Michael Gams
105 118 146 2 Gas giant Yes Michael Gams
106 118 146 1 Rock (medium) Yes Michael Gams
107 145 107 5 Frozen (huge) Yes Michael Gams
108 145 107 4 Heaven Yes Michael Gams
109 145 107 3 Rock (small) Yes Michael Gams
110 145 107 2 Rock (medium) Yes Michael Gams
111 145 107 1 Molten (small) Yes Michael Gams
112 143 115 2 Frozen (large) Yes Michael Gams
113 143 115 1 Recent Ruins (Black Egg 2) Yes Michael Gams
114 175 94 3 Frozen (small) Yes Blake
115 175 94 2 Frozen (medium) Yes Blake
116 175 94 1 Lasthope (Noah 9 Wreck Site) Yes Blake
117 148 63 4 Frozen (huge) Yes Michael Gams
118 148 63 3 Frozen (huge) Yes Michael Gams
119 148 63 2 Elan (Elowan Homeworld) Yes Michael Gams
120 148 63 1 Rock (small) Yes Michael Gams
121 82 148 1 Liquid (large) Yes Stephen A. Rogers
122 56 144 3 Frozen (huge) Yes Michael Gams
123 56 144 2 Frozen (small) Yes Michael Gams
124 56 144 1 City of the Ancients (Crystal Pearl) Yes Michael Gams
125 20 198 5 Frozen (medium) Yes Michael Gams
126 20 198 4 Frozen (medium) Yes Michael Gams
127 20 198 3 Gas giant Yes Michael Gams
128 20 198 2 Gas giant Yes Michael Gams
129 20 198 1 Rock (small) Yes Michael Gams
130 132 165 2 Liquid (medium) Yes Michael Gams
131 132 165 1 Sphexi (Crystal Orb, Most Magnificent Hexagon) Yes Michael Gams
132 150 148 7 Frozen (small) Yes Michael Gams
133 150 148 6 Frozen (medium) Yes Michael Gams
134 150 148 5 Frozen (huge) Yes Michael Gams
135 150 148 4 Frozen (huge) Yes Michael Gams
136 150 148 3 Gas giant Yes Michael Gams
137 150 148 2 Rock (large) Yes Stephen A. Rogers
138 150 148 1 Liquid (medium) Yes Michael Gams
139 55 32 4 Frozen (small) Yes Michael Gams
140 55 32 3 Frozen (large) Yes Michael Gams
141 55 32 2 Uhlek Brain World (Uhl Mind Ganglion) Yes Harrison
142 55 32 1 Rock (medium) Yes Michael Gams
143 164 84 3 Gas giant Yes Blake
144 164 84 2 Gas giant Yes Blake
145 164 84 1 Gas giant Yes Blake
146 164 85 8 Gaal Yes Blake
147 164 85 7 (164, 85) #7 Yes Blake
148 164 85 6 Rock (huge) Yes Blake
149 164 85 5 Gas giant Yes Blake
150 164 85 4 Rock (large) Yes Blake
151 164 85 3 Molten (huge) Yes Blake
152 164 85 2 Molten (large) Yes Blake
153 164 85 1 Molten (medium) Yes Blake
154 165 85 1 Frozen (medium) Yes Blake
155 165 84 6 Akteron 6 (The Institute) Yes Blake
156 165 84 5 Rock (medium) Yes Blake
157 165 84 4 Rock (huge) Yes Blake
158 165 84 3 Molten (huge) Yes Blake
159 165 84 2 Molten (small) Yes Blake
160 165 84 1 Molten (small) Yes Blake
161 161 135 2 Rock (medium) Yes Michael Gams
162 161 135 1 Molten (medium) Yes Michael Gams
163 249 0 1 (249, 0) #1 Yes Stephen A. Rogers
164 149 133 6 Frozen (large) Yes Michael Gams
165 149 133 5 (149, 133) #5 Yes Stephen A. Rogers
166 149 133 4 (149, 133) #4 Yes Stephen A. Rogers
167 149 133 3 Gas giant Yes Michael Gams
168 149 133 2 Rock (large) Yes Michael Gams
169 149 133 1 (149, 133) #1 Yes Michael Gams
170 154 62 3 Frozen (medium) Yes Michael Gams
171 154 62 2 Frozen (huge) Yes Michael Gams
172 154 62 1 Rock (small) Yes Michael Gams
173 113 28 3 Frozen (medium) Yes Michael Gams
174 113 28 2 Frozen (small) Yes Michael Gams
175 113 28 1 Gas giant Yes Michael Gams
176 121 4 5 Frozen (small) Yes Michael Gams
177 121 4 4 Frozen (huge) Yes Michael Gams
178 121 4 3 Frozen (large) Yes Michael Gams
179 121 4 2 Rock (small) Yes Michael Gams
180 121 4 1 Rock (small) Yes Michael Gams
181 125 39 3 Frozen (huge) Yes Michael Gams
182 125 39 2 Frozen (huge) Yes Michael Gams
183 125 39 1 Rock (large) Yes Michael Gams
184 126 72 2 Frozen (small) Yes Blake
185 126 72 1 Gas giant Yes Blake
186 128 25 4 Frozen (medium) Yes Michael Gams
187 128 25 3 Frozen (huge) Yes Michael Gams
188 128 25 2 Molten (large) Yes Michael Gams
189 128 25 1 Molten (medium) Yes Michael Gams
190 144 44 6 Frozen (small) Yes Michael Gams
191 144 44 5 Frozen (huge) Yes Michael Gams
192 144 44 4 Frozen (huge) Yes Michael Gams
193 144 44 3 Frozen (medium) Yes Michael Gams
194 144 44 2 Gas giant Yes Michael Gams
195 144 44 1 (144, 44) #1 Yes Michael Gams
196 144 22 2 Frozen (large) Yes Michael Gams
197 144 22 1 Liquid (large) Yes Michael Gams
198 151 68 3 Frozen (medium) Yes Michael Gams
199 151 68 2 Frozen (huge) Yes Michael Gams
200 151 68 1 Rock (large) Yes Michael Gams
201 162 43 1 Gas giant Yes Michael Gams
202 163 46 4 Frozen (large) Yes Michael Gams
203 163 46 3 (163, 46) #3 Yes Michael Gams
204 163 46 2 Rock (medium) Yes Michael Gams
205 163 46 1 Molten (small) Yes Michael Gams
206 169 2 2 Frozen (huge) Yes Michael Gams
207 169 2 1 Rock (large) Yes Michael Gams
208 180 8 8 Frozen (small) Yes Michael Gams
209 180 8 7 Frozen (huge) Yes Michael Gams
210 180 8 6 Gas giant Yes Michael Gams
211 180 8 5 Gas giant Yes Michael Gams
212 180 8 4 Liquid (huge) Yes Michael Gams
213 180 8 3 Liquid (large) Yes Michael Gams
214 180 8 2 Rock (medium) Yes Michael Gams
215 180 8 1 Molten (medium) Yes Michael Gams
216 180 28 2 Frozen (small) Yes Michael Gams
217 180 28 1 Gas giant Yes Michael Gams
218 181 26 1 Rock (huge) Yes Michael Gams
219 188 74 3 Frozen (small) Yes Michael Gams
220 188 74 2 Liquid (small) Yes Michael Gams
221 188 74 1 Rock (small) Yes Michael Gams
222 192 44 5 Frozen (large) Yes Michael Gams
223 192 44 4 Gas giant Yes Michael Gams
224 192 44 3 Gas giant Yes Michael Gams
225 192 44 2 Gas giant Yes Michael Gams
226 192 44 1 Gas giant Yes Michael Gams
227 194 39 3 Frozen (large) Yes Michael Gams
228 194 39 2 Frozen (huge) Yes Michael Gams
229 194 39 1 Frozen (small) Yes Michael Gams
230 196 45 4 Frozen (medium) Yes Michael Gams
231 196 45 3 Frozen (huge) Yes Michael Gams
232 196 45 2 Frozen (huge) Yes Michael Gams
233 196 45 1 Rock (huge) Yes Michael Gams
234 196 49 2 Frozen (medium) Yes Michael Gams
235 196 49 1 Gas giant Yes Michael Gams
236 177 11 2 Frozen (huge) Yes Michael Gams
237 177 11 1 (177, 11) #1 Yes Michael Gams
238 220 5 5 Frozen (huge) Yes Michael Gams
239 220 5 4 Frozen (medium) Yes Michael Gams
240 220 5 3 Gas giant Yes Michael Gams
241 220 5 2 Gas giant Yes Michael Gams
242 220 5 1 Rock (medium) Yes Michael Gams
243 225 7 1 Frozen (large) Yes Michael Gams
244 219 21 2 Rock (medium) Yes Michael Gams
245 219 21 1 Molten (medium) Yes Michael Gams
246 211 27 1 Liquid (medium) Yes Michael Gams
247 209 29 6 Frozen (huge) Yes Michael Gams
248 209 29 5 Frozen (medium) Yes Michael Gams
249 209 29 4 Frozen (huge) Yes Michael Gams
250 209 29 3 Gas giant Yes Michael Gams
251 209 29 2 Rock (small) Yes Michael Gams
252 209 29 1 Rock (small) Yes Michael Gams
253 233 36 3 Frozen (small) Yes Michael Gams
254 233 36 2 Gas giant Yes Michael Gams
255 233 36 1 Rock (small) Yes Michael Gams
256 196 71 3 Frozen (large) Yes Michael Gams
257 196 71 2 Rock (medium) Yes Michael Gams
258 196 71 1 Rock (large) Yes Michael Gams
259 230 67 1 Rock (huge) Yes Michael Gams
260 209 80 7 Frozen (small) Yes Michael Gams
261 209 80 6 Frozen (small) Yes Michael Gams
262 209 80 5 Gas giant Yes Michael Gams
263 209 80 4 Liquid (large) Yes Michael Gams
264 209 80 3 Gas giant Yes Michael Gams
265 209 80 2 Gas giant Yes Michael Gams
266 209 80 1 Rock (medium) Yes Michael Gams
267 247 81 2 Frozen (medium) Yes Michael Gams
268 247 81 1 Rock (medium) Yes Michael Gams
269 211 93 2 Rock (small) Yes Michael Gams
270 211 93 1 Rock (small) Yes Michael Gams
271 236 119 4 Gas giant Yes Michael Gams
272 236 119 3 Gas giant Yes Michael Gams
273 236 119 2 Rock (medium) Yes Michael Gams
274 236 119 1 Molten (small) Yes Michael Gams
275 204 144 1 Rock (huge) Yes Michael Gams
276 206 145 3 Frozen (large) Yes Michael Gams
277 206 145 2 Frozen (huge) Yes Michael Gams
278 206 145 1 Frozen (medium) Yes Michael Gams
279 210 141 4 Frozen (huge) Yes Michael Gams
280 210 141 3 Rock (large) Yes Michael Gams
281 210 141 2 Rock (small) Yes Michael Gams
282 210 141 1 Rock (medium) Yes Michael Gams
283 212 146 5 Frozen (medium) Yes Michael Gams
284 212 146 4 Frozen (medium) Yes Michael Gams
285 212 146 3 Gas giant Yes Michael Gams
286 212 146 2 Rock (medium) Yes Michael Gams
287 212 146 1 Molten (large) Yes Michael Gams
288 216 143 2 Frozen (large) Yes Michael Gams
289 216 143 1 Gas giant Yes Michael Gams
290 208 159 3 Gas giant Yes Michael Gams
291 208 159 2 Gas giant Yes Michael Gams
292 208 159 1 Rock (huge) Yes Michael Gams
293 226 167 3 Frozen (medium) Yes Michael Gams
294 226 167 2 Rock (large) Yes Michael Gams
295 226 167 1 Rock (small) Yes Michael Gams
296 219 177 6 Frozen (small) Yes Michael Gams
297 219 177 5 Frozen (huge) Yes Michael Gams
298 219 177 4 Frozen (huge) Yes Michael Gams
299 219 177 3 Frozen (huge) Yes Michael Gams
300 219 177 2 Frozen (huge) Yes Michael Gams
301 219 177 1 Liquid (small) Yes Michael Gams
302 160 44 2 Gas giant Yes Michael Gams
303 160 44 1 Gas giant Yes Michael Gams
304 221 109 4 Frozen (large) Yes Michael Gams
305 221 109 3 Gas giant Yes Michael Gams
306 221 109 2 Rock (large) Yes Michael Gams
307 221 109 1 Molten (large) Yes Michael Gams
308 226 208 4 Frozen (small) Yes Michael Gams
309 226 208 3 Frozen (huge) Yes Michael Gams
310 226 208 2 Gas giant Yes Michael Gams
311 226 208 1 Rock (medium) Yes Michael Gams
312 179 211 4 Frozen (huge) Yes Michael Gams
313 179 211 3 Frozen (huge) Yes Michael Gams
314 179 211 2 Gas giant Yes Michael Gams
315 179 211 1 Liquid (medium) Yes Michael Gams
316 176 202 1 Rock (huge) Yes Michael Gams
317 174 200 8 Frozen (huge) Yes Michael Gams
318 174 200 7 Frozen (small) Yes Michael Gams
319 174 200 6 Frozen (huge) Yes Michael Gams
320 174 200 5 Gas giant Yes Michael Gams
321 174 200 4 Liquid (huge) Yes Michael Gams
322 174 200 3 Rock (huge) Yes Michael Gams
323 174 200 2 Rock (small) Yes Michael Gams
324 174 200 1 Rock (small) Yes Michael Gams
325 184 200 5 Frozen (small) Yes Michael Gams
326 184 200 4 Frozen (huge) Yes Michael Gams
327 184 200 3 Frozen (huge) Yes Michael Gams
328 184 200 2 Frozen (medium) Yes Michael Gams
329 184 200 1 Rock (medium) Yes Michael Gams
330 179 195 4 Frozen (medium) Yes Michael Gams
331 179 195 3 (179, 195) #3 Yes Michael Gams
332 179 195 2 Gas giant Yes Michael Gams
333 179 195 1 Rock (small) Yes Michael Gams
334 187 193 1 Rock (large) Yes Michael Gams
335 199 181 4 Frozen (large) Yes Michael Gams
336 199 181 3 Gas giant Yes Michael Gams
337 199 181 2 Liquid (large) Yes Michael Gams
338 199 181 1 Rock (small) Yes Michael Gams
339 179 173 3 Rock (medium) Yes Michael Gams
340 179 173 2 Rock (huge) Yes Michael Gams
341 179 173 1 Molten (small) Yes Michael Gams
342 172 171 2 Frozen (small) Yes Michael Gams
343 172 171 1 Rock (large) Yes Michael Gams
344 179 169 7 Frozen (small) Yes Michael Gams
345 179 169 6 Frozen (huge) Yes Michael Gams
346 179 169 5 Gas giant Yes Michael Gams
347 179 169 4 Rock (huge) Yes Michael Gams
348 179 169 3 Liquid (medium) Yes Michael Gams
349 179 169 2 Rock (medium) Yes Michael Gams
350 179 169 1 Rock (medium) Yes Michael Gams
351 182 170 4 Frozen (small) Yes Michael Gams
352 182 170 3 Frozen (small) Yes Michael Gams
353 182 170 2 Rock (small) Yes Michael Gams
354 182 170 1 Rock (small) Yes Michael Gams
355 145 206 2 Frozen (large) Yes Michael Gams
356 145 206 1 Gas giant Yes Michael Gams
357 129 214 1 Frozen (huge) Yes Michael Gams
358 127 213 5 Frozen (medium) Yes Michael Gams
359 127 213 4 Gas giant Yes Michael Gams
360 127 213 3 Gas giant Yes Michael Gams
361 127 213 2 Gas giant Yes Michael Gams
362 127 213 1 Rock (medium) Yes Michael Gams
363 125 189 3 Frozen (huge) Yes Michael Gams
364 125 189 2 Liquid (small) Yes Michael Gams
365 125 189 1 Rock (large) Yes Michael Gams
366 128 187 2 Frozen (small) Yes Michael Gams
367 128 187 1 Liquid (large) Yes Michael Gams
368 128 183 3 Frozen (medium) Yes Michael Gams
369 128 183 2 Rock (medium) Yes Michael Gams
370 128 183 1 Gas giant Yes Michael Gams
371 143 175 3 Frozen (medium) Yes Michael Gams
372 143 175 2 Frozen (large) Yes Michael Gams
373 143 175 1 Rock (large) Yes Michael Gams
374 149 173 2 Rock (medium) Yes Michael Gams
375 149 173 1 Rock (medium) Yes Michael Gams
376 151 173 6 Frozen (small) Yes Michael Gams
377 151 173 5 Frozen (small) Yes Michael Gams
378 151 173 4 Gas giant Yes Michael Gams
379 151 173 3 Liquid (medium) Yes Michael Gams
380 151 173 2 Rock (small) Yes Michael Gams
381 151 173 1 Rock (small) Yes Michael Gams
382 145 168 1 Frozen (large) Yes Stephen A. Rogers
383 136 167 4 Frozen (medium) Yes Michael Gams
384 136 167 3 Frozen (huge) Yes Michael Gams
385 136 167 2 Gas giant Yes Michael Gams
386 136 167 1 Gas giant Yes Michael Gams
387 119 162 2 Gas giant Yes Michael Gams
388 119 162 1 Rock (huge) Yes Michael Gams
389 121 158 5 Frozen (large) Yes Michael Gams
390 121 158 4 Frozen (large) Yes Michael Gams
391 121 158 3 Rock (small) Yes Michael Gams
392 121 158 2 Rock (small) Yes Michael Gams
393 121 158 1 Rock (medium) Yes Michael Gams
394 136 158 1 Rock (large) Yes Michael Gams
395 137 156 5 Frozen (huge) Yes Michael Gams
396 137 156 4 Frozen (huge) Yes Michael Gams
397 137 156 3 Liquid (huge) Yes Michael Gams
398 137 156 2 Rock (small) Yes Michael Gams
399 137 156 1 Rock (large) Yes Michael Gams
400 137 153 3 Frozen (small) Yes Stephen A. Rogers
401 137 153 2 Frozen (huge) Yes Stephen A. Rogers
402 137 153 1 Frozen (small) Yes Stephen A. Rogers
403 166 159 2 Liquid (large) Yes Michael Gams
404 166 159 1 Rock (large) Yes Michael Gams
405 162 156 4 Frozen (medium) Yes Michael Gams
406 162 156 3 Gas giant Yes Michael Gams
407 162 156 2 Rock (large) Yes Michael Gams
408 162 156 1 Rock (medium) Yes Michael Gams
409 168 148 3 Frozen (large) Yes Michael Gams
410 168 148 2 Rock (huge) Yes Michael Gams
411 168 148 1 Rock (small) Yes Michael Gams
412 188 148 1 Frozen (small) Yes Blake
413 131 146 5 Frozen (medium) Yes Michael Gams
414 131 146 4 Frozen (huge) Yes Michael Gams
415 131 146 3 Frozen (large) Yes Michael Gams
416 131 146 2 Gas giant Yes Michael Gams
417 131 146 1 Rock (medium) Yes Michael Gams
418 150 138 2 Frozen (huge) Yes Michael Gams
419 150 138 1 Rock (huge) Yes Michael Gams
420 160 48 6 Frozen (small) Yes Michael Gams
421 160 48 5 Frozen (small) Yes Michael Gams
422 160 48 4 Frozen (medium) Yes Michael Gams
423 160 48 3 Liquid (huge) Yes Michael Gams
424 160 48 2 Liquid (medium) Yes Michael Gams
425 160 48 1 Rock (small) Yes Michael Gams
426 114 138 4 Frozen (large) Yes Michael Gams
427 114 138 3 Gas giant Yes Michael Gams
428 114 138 2 Rock (small) Yes Michael Gams
429 114 138 1 Molten (medium) Yes Michael Gams
430 128 124 3 Rock (small) Yes Michael Gams
431 128 124 2 Liquid (large) Yes Michael Gams
432 128 124 1 Rock (small) Yes Michael Gams
433 129 123 2 Gas giant Yes Michael Gams
434 129 123 1 Rock (large) Yes Michael Gams
435 166 121 1 Rock (huge) Yes Blake
436 163 119 7 Frozen (small) Yes Blake
437 163 119 6 Frozen (huge) Yes Blake
438 163 119 5 Frozen (small) Yes Blake
439 163 119 4 Gas giant Yes Blake
440 163 119 3 (163, 119) #3 Yes Blake
441 163 119 2 Gas giant Yes Blake
442 163 119 1 Rock (small) Yes Blake
443 173 118 2 Gas giant Yes Blake
444 173 118 1 Gas giant Yes Blake
445 151 119 5 Gas giant Yes Michael Gams
446 151 119 4 Gas giant Yes Michael Gams
447 151 119 3 Rock (large) Yes Michael Gams
448 151 119 2 Molten (medium) Yes Michael Gams
449 151 119 1 Molten (medium) Yes Michael Gams
450 131 116 2 Frozen (large) Yes Michael Gams
451 131 116 1 Rock (small) Yes Michael Gams
452 175 112 1 Gas giant Yes Blake
453 123 107 5 Liquid (medium) Yes Michael Gams
454 123 107 4 Rock (medium) Yes Michael Gams
455 123 107 3 Rock (huge) Yes Michael Gams
456 123 107 2 Molten (huge) Yes Michael Gams
457 123 107 1 Molten (large) Yes Michael Gams
458 157 98 4 Frozen (huge) Yes Blake
459 157 98 3 Frozen (large) Yes Blake
460 157 98 2 Gas giant Yes Blake
461 157 98 1 Rock (small) Yes Blake
462 158 95 7 Frozen (medium) Yes Blake
463 158 95 6 Frozen (medium) Yes Blake
464 158 95 5 Frozen (huge) Yes Blake
465 158 95 4 Gas giant Yes Blake
466 158 95 3 Liquid (huge) Yes Blake
467 158 95 2 Rock (small) Yes Blake
468 158 95 1 Rock (small) Yes Blake
469 156 94 2 Rock (large) Yes Blake
470 156 94 1 Molten (small) Yes Blake
471 157 91 1 Frozen (huge) Yes Blake
472 143 82 4 Rock (large) Yes Blake
473 143 82 3 Liquid (small) Yes Blake
474 143 82 2 Rock (large) Yes Blake
475 143 82 1 Rock (large) Yes Blake
476 145 81 5 Frozen (large) Yes Blake
477 145 81 4 Gas giant Yes Blake
478 145 81 3 Gas giant Yes Blake
479 145 81 2 Rock (medium) Yes Blake
480 145 81 1 Molten (small) Yes Blake
481 144 80 2 Gas giant Yes Blake
482 144 80 1 Molten (large) Yes Blake
483 117 114 3 Frozen (medium) Yes Michael Gams
484 117 114 2 Gas giant Yes Michael Gams
485 117 114 1 Rock (medium) Yes Michael Gams
486 118 176 8 Frozen (medium) Yes Michael Gams
487 118 176 7 Gas giant Yes Michael Gams
488 118 176 6 Liquid (large) Yes Michael Gams
489 118 176 5 Liquid (huge) Yes Michael Gams
490 118 176 4 Gas giant Yes Michael Gams
491 118 176 3 Rock (medium) Yes Michael Gams
492 118 176 2 Molten (medium) Yes Michael Gams
493 118 176 1 Molten (large) Yes Michael Gams
494 93 207 4 Frozen (small) Yes Michael Gams
495 93 207 3 Gas giant Yes Michael Gams
496 93 207 2 Gas giant Yes Michael Gams
497 93 207 1 Rock (medium) Yes Michael Gams
498 87 204 2 Liquid (huge) Yes Michael Gams
499 87 204 1 Liquid (huge) Yes Michael Gams
500 70 208 6 Frozen (medium) Yes Michael Gams
501 70 208 5 Frozen (medium) Yes Michael Gams
502 70 208 4 Gas giant Yes Michael Gams
503 70 208 3 Gas giant Yes Michael Gams
504 70 208 2 Gas giant Yes Michael Gams
505 70 208 1 Rock (small) Yes Michael Gams
506 68 211 4 Frozen (huge) Yes Michael Gams
507 68 211 3 Frozen (large) Yes Michael Gams
508 68 211 2 Rock (medium) Yes Michael Gams
509 68 211 1 Rock (medium) Yes Michael Gams
510 67 208 2 Gas giant Yes Michael Gams
511 67 208 1 Rock (medium) Yes Michael Gams
512 65 202 5 Frozen (medium) Yes Michael Gams
513 65 202 4 Frozen (huge) Yes Michael Gams
514 65 202 3 Frozen (huge) Yes Michael Gams
515 65 202 2 Frozen (huge) Yes Michael Gams
516 65 202 1 Frozen (large) Yes Michael Gams
517 56 202 4 Frozen (small) Yes Michael Gams
518 56 202 3 Frozen (large) Yes Michael Gams
519 56 202 2 Rock (small) Yes Michael Gams
520 56 202 1 Molten (small) Yes Michael Gams
521 17 213 6 Frozen (small) Yes Michael Gams
522 17 213 5 Frozen (small) Yes Michael Gams
523 17 213 4 Frozen (huge) Yes Michael Gams
524 17 213 3 Liquid (huge) Yes Michael Gams
525 17 213 2 (17, 213) #2 Yes Michael Gams
526 17 213 1 Liquid (small) Yes Michael Gams
527 15 214 1 Frozen (small) Yes Michael Gams
528 2 206 1 Gas giant Yes Michael Gams
529 13 197 4 Frozen (huge) Yes Michael Gams
530 13 197 3 Frozen (medium) Yes Michael Gams
531 13 197 2 Frozen (huge) Yes Michael Gams
532 13 197 1 Liquid (medium) Yes Michael Gams
533 103 185 3 Liquid (large) Yes Michael Gams
534 103 185 2 Gas giant Yes Michael Gams
535 103 185 1 Molten (medium) Yes Michael Gams
536 67 184 3 Frozen (medium) Yes Michael Gams
537 67 184 2 Gas giant Yes Michael Gams
538 67 184 1 Rock (huge) Yes Michael Gams
539 105 165 6 Frozen (small) Yes Michael Gams
540 105 165 5 Gas giant Yes Michael Gams
541 105 165 4 (105, 165) #4 Yes Michael Gams
542 105 165 3 Gas giant Yes Michael Gams
543 105 165 2 Rock (large) Yes Michael Gams
544 105 165 1 Molten (medium) Yes Michael Gams
545 85 168 3 Frozen (huge) Yes Michael Gams
546 85 168 2 Frozen (huge) Yes Michael Gams
547 85 168 1 Rock (medium) Yes Michael Gams
548 83 169 2 Frozen (small) Yes Michael Gams
549 83 169 1 Frozen (large) Yes Michael Gams
550 69 163 2 Frozen (medium) Yes Michael Gams
551 69 163 1 Rock (large) Yes Michael Gams
552 35 173 1 Liquid (large) Yes Michael Gams
553 32 172 6 Frozen (large) Yes Michael Gams
554 32 172 5 Frozen (huge) Yes Michael Gams
555 32 172 4 Frozen (huge) Yes Michael Gams
556 32 172 3 Gas giant Yes Michael Gams
